<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AMI-Partners Blog</title>
	<atom:link href="http://www.ami-partners.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ami-partners.com/blog</link>
	<description>Global SMB Insights &#38; GTM Strategy Consulting</description>
	<lastBuildDate>Fri, 25 Jun 2010 21:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WEBINAR: Cloud Computing and the Global SMB Market</title>
		<link>http://www.ami-partners.com/blog/2010/06/25/webinar-cloud-computing-and-the-global-smb-market/</link>
		<comments>http://www.ami-partners.com/blog/2010/06/25/webinar-cloud-computing-and-the-global-smb-market/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:07:38 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[US SMB]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=383</guid>
		<description><![CDATA[Over the past ten years, AMI has been studying cloud computing usage, needs and purchasing in the U.S., Canada, Mexico, Brazil, France, Germany, India and China.]]></description>
			<content:encoded><![CDATA[<p>AMI has a webinar on cloud computing coming up soon, called Cloud Computing and the Global SMB Market. This is an area AMI has amassed years of expertise in, so don&#8217;t miss your spot.</p>
<p>Here&#8217;s <a href="http://www.ami-partners.com/index.php?target=pages&amp;page_id=webinars">where</a> to sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/06/25/webinar-cloud-computing-and-the-global-smb-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Price Cuts Electrify e-Reader</title>
		<link>http://www.ami-partners.com/blog/2010/06/22/wsj-price-cuts-electrify-e-reader/</link>
		<comments>http://www.ami-partners.com/blog/2010/06/22/wsj-price-cuts-electrify-e-reader/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:17:48 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[WSJ]]></category>
		<category><![CDATA[e-Reader]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=377</guid>
		<description><![CDATA[Is huge growth in e-reader spending on the horizon?]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://online.wsj.com/article/SB10001424052748704895204575320662842012510.html?mod=WSJ_Tech_LEADTop">new article</a> over at the <em>Wall Street Journal</em> anticipates huge growth in e-reader spending:</p>
<blockquote><p>Two of the leading makers of electronic-book readers, threatened by  the success of <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=AAPL">Apple</a> Inc.&#8217;s iPad, slashed  prices Monday in a move that could further drive e-readers into the  mainstream.</p>
<p>Early Monday, <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=BKS">Barnes &amp; Noble</a> Inc. cut  the price of its Nook e-reader to $199 and introduced a Wi-Fi-only  model for $149. Hours later, <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=AMZN">Amazon.com</a> Inc. lowered the  price of its Kindle e-reader to $189.</p></blockquote>
<p>Read the rest <a href="http://online.wsj.com/article/SB10001424052748704895204575320662842012510.html?mod=WSJ_Tech_LEADTop">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/06/22/wsj-price-cuts-electrify-e-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI announces the SMB social media marketing awards</title>
		<link>http://www.ami-partners.com/blog/2010/06/15/ami-announces-the-smb-social-media-marketing-awards/</link>
		<comments>http://www.ami-partners.com/blog/2010/06/15/ami-announces-the-smb-social-media-marketing-awards/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:48:17 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=371</guid>
		<description><![CDATA[AMI analysts will acknowledge Information Communications and Technology (ICT) providers that effectively use social media to inform the purchase process of small and medium businesses.]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>New York, New York – June 15, 2010 – </strong>Today, New  York-based Access Markets International (AMI) Partners, Inc. announced  its first annual Small and Medium Business Social Media Marketing  Awards. AMI analysts will acknowledge Information Communications and  Technology (ICT) providers that effectively use social media to inform  the purchase process of small and medium businesses.</p></blockquote>
<p>Full release <a href="http://www.ami-partners.com/index.php?target=news&amp;mode=details&amp;news_id=123">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/06/15/ami-announces-the-smb-social-media-marketing-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. small businesses shift IT purchases toward more efficient channels</title>
		<link>http://www.ami-partners.com/blog/2010/06/10/u-s-small-businesses-shift-it-purchases-toward-more-efficient-channels/</link>
		<comments>http://www.ami-partners.com/blog/2010/06/10/u-s-small-businesses-shift-it-purchases-toward-more-efficient-channels/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:45:14 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Channel partners]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[Online Purchasing]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=363</guid>
		<description><![CDATA[Online purchase of IT hardware rises as channels get more fragmented in the SMB space, says AMI.]]></description>
			<content:encoded><![CDATA[<p>AMI has a new press release.</p>
<blockquote><p><strong>New York, New York – June 10, 2010 –</strong> Small businesses  (SBs, or firms with less than 100 employees) in the US are increasingly  relying on online channels to purchase computing hardware and packaged  software solutions. This is a far cry from the days when retail stores  and channel partners were the only relevant channels that catered to  SBs. Channel partners and retailers still have the highest share of SB  spending on basic computing products (such as PCs, printers,  peripherals, etc); these channels, however, are slowly losing share to  direct market resellers (DMRS) as well as online vendor direct.</p></blockquote>
<p>Read the full release <a href="http://www.ami-partners.com/index.php?target=news&amp;mode=details&amp;news_id=121">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/06/10/u-s-small-businesses-shift-it-purchases-toward-more-efficient-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. medium businesses consider server virtualization as key to their company&#8217;s success</title>
		<link>http://www.ami-partners.com/blog/2010/06/03/u-s-medium-businesses-consider-server-virtualization-as-key-to-their-companys-success/</link>
		<comments>http://www.ami-partners.com/blog/2010/06/03/u-s-medium-businesses-consider-server-virtualization-as-key-to-their-companys-success/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:24:35 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[US SMB]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=355</guid>
		<description><![CDATA[50% more U.S. MBs express interest in server virtualization compared to last year, says AMI ]]></description>
			<content:encoded><![CDATA[<p>AMI has a new press release.</p>
<blockquote><p><strong>New York, New York — June 3, 2010 —</strong> Interest in server  virtualization among US medium businesses (MBs, firms with 100-1000  employees) increased significantly in the past year, according to AMI’s  latest MB tracking study. The percentage of U.S. MBs that consider  server virtualization strategically important has increased from 46% to  75%.</p></blockquote>
<p>Read the full release <a href="http://www.ami-partners.com/index.php?target=news&amp;mode=details&amp;news_id=119">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/06/03/u-s-medium-businesses-consider-server-virtualization-as-key-to-their-companys-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India small &amp; medium businesses spent US$9.9 billion on IT products &amp; services in 2009</title>
		<link>http://www.ami-partners.com/blog/2010/05/28/india-small-medium-businesses-spent-us9-9-billion-on-it-products-services-in-2009/</link>
		<comments>http://www.ami-partners.com/blog/2010/05/28/india-small-medium-businesses-spent-us9-9-billion-on-it-products-services-in-2009/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:40:25 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[India SMB]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=343</guid>
		<description><![CDATA[Outlook for 2010 remains positive with a predicted rise in IT spending by nearly 9%, says AMI study.]]></description>
			<content:encoded><![CDATA[<p>AMI has a new press release, on IT spending in India.</p>
<blockquote><p><strong>Bangalore, India – May 27, 2009 – </strong>India SMBs (small and  medium businesses, with up to 999 full-time employees) are gradually  recovering from the stagnation experienced during the economic downturn  and are moving ahead, hiring new employees, opening new sites and  marginally  increasing spending on IT. The overall spending on IT by  India SMBs totaled US$9.9 billion and is predicted to rise by over 8% in  2010, says New York-based Access Markets International (AMI) Partners,  Inc., a leading consulting firm specializing in IT and Telecom sectors.</p></blockquote>
<p>Read the full release <a href="http://www.ami-partners.com/index.php?target=news&amp;mode=details&amp;news_id=117">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/05/28/india-small-medium-businesses-spent-us9-9-billion-on-it-products-services-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI WEBINAR: &#8220;SMBs and Social Media, How SMBs are influenced by and are using social media.&#8221;</title>
		<link>http://www.ami-partners.com/blog/2010/05/24/ami-webinar-smbs-and-social-media-how-smbs-are-influenced-by-and-are-using-social-media/</link>
		<comments>http://www.ami-partners.com/blog/2010/05/24/ami-webinar-smbs-and-social-media-how-smbs-are-influenced-by-and-are-using-social-media/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:59:03 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=337</guid>
		<description><![CDATA[AMI will present a webinar on Wednesday, May 26, on social media and SMBs.]]></description>
			<content:encoded><![CDATA[<p>AMI will present a webinar on Wednesday, May 26, entitled <strong>&#8220;SMBs and Social Media, How SMBs are influenced by and are using social media.&#8221;</strong> Details <a href="http://www.ami-partners.com/index.php?target=pages&amp;page_id=webinars" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/05/24/ami-webinar-smbs-and-social-media-how-smbs-are-influenced-by-and-are-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI PR: HP&#8217;s acquisition of Palm gives it an edge</title>
		<link>http://www.ami-partners.com/blog/2010/05/24/ami-pr-hps-acquisition-of-palm-gives-it-an-edge/</link>
		<comments>http://www.ami-partners.com/blog/2010/05/24/ami-pr-hps-acquisition-of-palm-gives-it-an-edge/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:55:47 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=331</guid>
		<description><![CDATA[HP’s recently-announced acquisition of Palm for $1.2 billion will enable the technology giant to offer an integrated mobile experience to businesses and consumers worldwide on a variety of devices. ]]></description>
			<content:encoded><![CDATA[<p>AMI has a new press release on its website, on how &#8220;<strong>HP&#8217;s acquistion of PALM gives tech giant an edge.&#8221;</strong></p>
<blockquote><p><strong>New York, New York, May 20, 2010</strong> – <a href="http://www.hp.com/">HP</a>’s recently-announced acquisition of <a href="http://www.palm.com/">Palm</a> for $1.2 billion will enable the  technology giant to offer an integrated mobile experience to businesses  and consumers worldwide on a variety of devices. By controlling both the  software and hardware for smartphones, tablets, netbooks, and other  form factors, HP can control its own destiny, a new AMI report finds.</p></blockquote>
<p>Read the full release <a href="http://www.ami-partners.com/index.php?target=news&amp;mode=details&amp;news_id=115" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/05/24/ami-pr-hps-acquisition-of-palm-gives-it-an-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI-Partners identifies how small &amp; medium businesses influenced by social media</title>
		<link>http://www.ami-partners.com/blog/2010/05/05/ami-partners-identifies-how-small-medium-businesses-influenced-by-social-media/</link>
		<comments>http://www.ami-partners.com/blog/2010/05/05/ami-partners-identifies-how-small-medium-businesses-influenced-by-social-media/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:01:32 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[US SMB]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=323</guid>
		<description><![CDATA[Although the number of SMBs using social media has grown drastically over the last few years the industry’s understanding of what drives SMBs to uses these tools remains limited.]]></description>
			<content:encoded><![CDATA[<p>AMI has a new press release on social media and SMB:</p>
<blockquote><p>Nearly 70% of U.S. SMBs use social media including Facebook, MySpace,  blogs, YouTube, Twitter and much more. Although the number of SMBs using  social media has grown drastically over the last few years the  industry’s understanding of what drives SMBs to uses these tools remains  limited. In addition, the understanding of how SMBs should be reached  through social media is even less known.</p></blockquote>
<p>Read the full release <a href="http://www.ami-partners.com/index.php?target=news&amp;mode=details&amp;news_id=113#113">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/05/05/ami-partners-identifies-how-small-medium-businesses-influenced-by-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. home-based businesses are jumping online for survival, says AMI-Partners</title>
		<link>http://www.ami-partners.com/blog/2010/04/28/u-s-home-based-businesses-are-jumping-online-for-survival-says-ami-partners/</link>
		<comments>http://www.ami-partners.com/blog/2010/04/28/u-s-home-based-businesses-are-jumping-online-for-survival-says-ami-partners/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:59:05 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HBB]]></category>
		<category><![CDATA[Home-based business]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=317</guid>
		<description><![CDATA[Social networking sites, web sites and VoIP are playing an increasingly prominent role in the survival of the HBB.]]></description>
			<content:encoded><![CDATA[<p>AMI has a new press release:</p>
<blockquote><p><strong>New York, New York—April 28, 2010—</strong> In the current  economic environment, home-based businesses (HBBs) in the U.S. are  increasingly turning to the web to boost business. Social networking  sites, web sites and VoIP are playing an increasingly prominent role in  the survival of the HBB.</p></blockquote>
<p>View the full release <a href="http://www.ami-partners.com/index.php?target=news&amp;mode=details&amp;news_id=111#111">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/04/28/u-s-home-based-businesses-are-jumping-online-for-survival-says-ami-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
