<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AMI-Partners Blog</title>
	<atom:link href="http://www.ami-partners.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ami-partners.com/blog</link>
	<description>Global SMB Insights &#38; GTM Strategy Consulting</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Measuring SMB market development with Business ICT Adoption (BIA) Index</title>
		<link>http://www.ami-partners.com/blog/2012/01/19/measuring-smb-market-development-with-business-ict-adoption-bia-index/</link>
		<comments>http://www.ami-partners.com/blog/2012/01/19/measuring-smb-market-development-with-business-ict-adoption-bia-index/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:38:22 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India SMB]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=1103</guid>
		<description><![CDATA[With low BIA Index scores and considerable ICT spending, China and India markets have substantial room to grow, says AMI.]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2012/01/19/measuring-smb-market-development-with-business-ict-adoption-bia-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service providers to seize the Cloud Services opportunity in emerging markets</title>
		<link>http://www.ami-partners.com/blog/2012/01/12/service-providers-to-seize-the-cloud-services-opportunity-in-emerging-markets/</link>
		<comments>http://www.ami-partners.com/blog/2012/01/12/service-providers-to-seize-the-cloud-services-opportunity-in-emerging-markets/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:34:19 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=1091</guid>
		<description><![CDATA[Service providers in emerging regions will see substantial growth in Cloud Services revenue and market share, driven by M&#038;A activities and cloud integration capabilities, says AMI.]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2012/01/12/service-providers-to-seize-the-cloud-services-opportunity-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany small business mobility spending will surpass $10 billion by 2015, predicts AMI</title>
		<link>http://www.ami-partners.com/blog/2011/12/14/germany-small-business-mobility-spending-will-surpass-10-billion-by-2015-predicts-ami/</link>
		<comments>http://www.ami-partners.com/blog/2011/12/14/germany-small-business-mobility-spending-will-surpass-10-billion-by-2015-predicts-ami/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:48:44 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=1067</guid>
		<description><![CDATA[While SB sentiment still reflects concern about economic conditions, most are planning to hire employees and invest in information and communications technology (ICT) solutions in the coming year.]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2011/12/14/germany-small-business-mobility-spending-will-surpass-10-billion-by-2015-predicts-ami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Spending Trends Bode Well for SMBs</title>
		<link>http://www.ami-partners.com/blog/2011/11/15/consumer-spending-trends-bode-well-for-smbs/</link>
		<comments>http://www.ami-partners.com/blog/2011/11/15/consumer-spending-trends-bode-well-for-smbs/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:10:09 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[US SMB]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[U.S. SMB]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=1052</guid>
		<description><![CDATA[Sales at U.S. retailers increased a seasonally adjusted 0.5% in October 2011, indicates the monthly retail trade report released by the Census Bureau early Tuesday. Retail sales, making up nearly half of all consumer spending, serve as a major indicator of consumer spending trends.  While September retail sales grew at a higher month-to-month rate of [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2011/11/15/consumer-spending-trends-bode-well-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are All-In-One PCs Ready for Mainstream?</title>
		<link>http://www.ami-partners.com/blog/2011/08/17/are-all-in-one-pcs-ready-for-mainstream/</link>
		<comments>http://www.ami-partners.com/blog/2011/08/17/are-all-in-one-pcs-ready-for-mainstream/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:11:41 +0000</pubDate>
		<dc:creator>RohanB</dc:creator>
				<category><![CDATA[Channel partners]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=1045</guid>
		<description><![CDATA[A few months ago I wrote about HP unveiling a new line of business class All-In-One PCs and how they allow channel partners (ISV&#8217;s  in particular) to customize software for the user friendly device. At the recently concluded Microsoft World Partner Conference (WPC), HP, Sony and several other vendors showed off their latest All-In-Ones. Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2011/08/17/are-all-in-one-pcs-ready-for-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“How expensive is your data loss?”</title>
		<link>http://www.ami-partners.com/blog/2011/06/16/%e2%80%9chow-expensive-is-your-data-loss%e2%80%9d/</link>
		<comments>http://www.ami-partners.com/blog/2011/06/16/%e2%80%9chow-expensive-is-your-data-loss%e2%80%9d/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:55:07 +0000</pubDate>
		<dc:creator>Jacqueline_AMI</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing expo]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[online attacks]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=1009</guid>
		<description><![CDATA[I, and several co-workers, took a hop, skip and a cab ride over to the Cloud Computing Expo 2011 in New York City last week.  The speaker for the general session on “War in the Clouds: Are you Ready?” was quite grim (IMHO), but posed a very provocative question, “How expensive is your data loss?” [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2011/06/16/%e2%80%9chow-expensive-is-your-data-loss%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare Working?</title>
		<link>http://www.ami-partners.com/blog/2011/06/01/obamacare-working/</link>
		<comments>http://www.ami-partners.com/blog/2011/06/01/obamacare-working/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:52:06 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[FIRE]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[US SMB]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=997</guid>
		<description><![CDATA[New data suggest the plan is already helping spread costs across a broader group of customers while helping small businesses.]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2011/06/01/obamacare-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. small businesses are projected to spend $36B on marketing activities in 2012</title>
		<link>http://www.ami-partners.com/blog/2011/05/26/u-s-small-businesses-are-projected-to-spend-36b-on-marketing-activities-in-2012/</link>
		<comments>http://www.ami-partners.com/blog/2011/05/26/u-s-small-businesses-are-projected-to-spend-36b-on-marketing-activities-in-2012/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:54:28 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[US SMB]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=977</guid>
		<description><![CDATA[More U.S. SBs cautiously expand budgets to include marketing activities, says AMI ]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2011/05/26/u-s-small-businesses-are-projected-to-spend-36b-on-marketing-activities-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a market dominated by AT&amp;T &amp; Verizon who will win the battle for SMB supremacy?</title>
		<link>http://www.ami-partners.com/blog/2011/05/18/in-a-market-dominated-by-att-verizon-who-will-win-the-battle-for-smb-supremacy/</link>
		<comments>http://www.ami-partners.com/blog/2011/05/18/in-a-market-dominated-by-att-verizon-who-will-win-the-battle-for-smb-supremacy/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:07:15 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[US SMB]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=983</guid>
		<description><![CDATA[After AT&#038;T acquires T-Mobile, Cloud Services dictate growth in the SMB market, says AMI]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2011/05/18/in-a-market-dominated-by-att-verizon-who-will-win-the-battle-for-smb-supremacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Measuring Brand Advocacy in Social Media</title>
		<link>http://www.ami-partners.com/blog/2011/05/18/on-measuring-brand-advocacy-in-social-media/</link>
		<comments>http://www.ami-partners.com/blog/2011/05/18/on-measuring-brand-advocacy-in-social-media/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:58:57 +0000</pubDate>
		<dc:creator>rebeccaschlachter</dc:creator>
				<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=925</guid>
		<description><![CDATA[Information is free. Word of Mouth is priceless. If only we could reconcile the two to place a bottom-line value on social media. How important is social media to your business? AMI’s 2010-2011 SMB Social Media Study estimates that 4.8 million SMBs in the U.S. use some form of social media for business purposes. From [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2011/05/18/on-measuring-brand-advocacy-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

