<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AMI-Partners Blog</title>
	<atom:link href="http://www.ami-partners.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ami-partners.com/blog</link>
	<description>Global SMB Insights &#38; GTM Strategy Consulting</description>
	<lastBuildDate>Tue, 14 May 2013 15:14:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;Brace Yourselves&#8221; Technology Vendors, Rapid Change is Inevitable</title>
		<link>http://www.ami-partners.com/blog/2013/05/14/brace-yourselves-technology-vendors-rapid-change-is-inevitable/</link>
		<comments>http://www.ami-partners.com/blog/2013/05/14/brace-yourselves-technology-vendors-rapid-change-is-inevitable/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:14:32 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intel]]></category>
		<category><![CDATA[Channel partners]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[verticals]]></category>
		<category><![CDATA[aggregate performance]]></category>
		<category><![CDATA[emergence of cloud and mobile technology demand]]></category>
		<category><![CDATA[shifting economic climate]]></category>
		<category><![CDATA[technology stock appetite]]></category>
		<category><![CDATA[Vendor strategy]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=3457</guid>
		<description><![CDATA[After the first four months of 2013, it seems obvious that the US economy continues to at least inch upwards, despite the uncertain path to full recovery. Albeit to a modest extent, consumers are buying and companies are hiring. This positivity is reflected in the equities markets, but not all sectors are created equal. If [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2013/05/14/brace-yourselves-technology-vendors-rapid-change-is-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 is More Than Just an Operating System</title>
		<link>http://www.ami-partners.com/blog/2013/05/09/windows-8-is-more-than-just-an-operating-system/</link>
		<comments>http://www.ami-partners.com/blog/2013/05/09/windows-8-is-more-than-just-an-operating-system/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:39:38 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[verticals]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[AMI-Partners Singapore]]></category>
		<category><![CDATA[mobile/PC application]]></category>
		<category><![CDATA[small medium enterprises (SME)]]></category>
		<category><![CDATA[SME views on Windows 8]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=3424</guid>
		<description><![CDATA[In December 2012, AMI-Partners in Singapore launched a survey to interview 300 IT decision makers about their views on Windows 8.  These companies are from various industries and of different sizes (SMEs [small and medium enterprises] and enterprise are both included) The survey was carried out just one month after Microsoft officially launched Windows 8, [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2013/05/09/windows-8-is-more-than-just-an-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung the Customer Experience</title>
		<link>http://www.ami-partners.com/blog/2013/05/07/samsung-the-customer-experience/</link>
		<comments>http://www.ami-partners.com/blog/2013/05/07/samsung-the-customer-experience/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:43:33 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Samsung & Bruno Mars]]></category>
		<category><![CDATA[Samsung Smart Service™]]></category>
		<category><![CDATA[Samsung the Customer Experience]]></category>
		<category><![CDATA[Samsung’s Experience Shop™]]></category>
		<category><![CDATA[sizable mobility opportunity for vendors]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=3370</guid>
		<description><![CDATA[About two weeks ago, I happen to get tickets to the exclusive launch event for Samsung’s Experience Shop™ in New York City. As I was getting the tickets, there were people giving away all kinds of Samsung gear and making the event very interactive. It was interactive in that we watched demonstrations of key features [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2013/05/07/samsung-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets are Shifting to the Cloud</title>
		<link>http://www.ami-partners.com/blog/2013/05/02/emerging-markets-are-shifting-to-the-cloud/</link>
		<comments>http://www.ami-partners.com/blog/2013/05/02/emerging-markets-are-shifting-to-the-cloud/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:57:39 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business Intel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[India SMB]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Average Internet Access Speed]]></category>
		<category><![CDATA[Emerging Markets shift to cloud solutions]]></category>
		<category><![CDATA[growing opportunity in emerging markets]]></category>
		<category><![CDATA[High Speed Internet Penetration]]></category>
		<category><![CDATA[information and communication technology (ICT)]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=3319</guid>
		<description><![CDATA[AMI has written several blogs that talk about the cloud opportunity in North America and other mature markets, but we have yet to write a blog showing the growing opportunity in emerging markets.  Our recent ICT tracking study helped define the cloud opportunity on a global basis, detailing information and communication technology (ICT) needs at [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2013/05/02/emerging-markets-are-shifting-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BYOD and the India SMBs</title>
		<link>http://www.ami-partners.com/blog/2013/04/30/byod-and-the-india-smbs/</link>
		<comments>http://www.ami-partners.com/blog/2013/04/30/byod-and-the-india-smbs/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:04:46 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[India SMB]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[benefits of a BYOD program]]></category>
		<category><![CDATA[Consumerization of IT]]></category>
		<category><![CDATA[policies around BYOD]]></category>
		<category><![CDATA[preferred list of brands]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=3304</guid>
		<description><![CDATA[Convenience or Chaos?  Is there a game plan in the near future? Bring Your Own Device or BYOD is a policy that allows employees to bring their personal mobile computing devices to work places and connect them on the corporate network. Some of the many benefits of a BYOD program include: keeping employees happy as they [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2013/04/30/byod-and-the-india-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing AMI&#8217;s Partner Transformation &amp; Enablement Program</title>
		<link>http://www.ami-partners.com/blog/2013/04/23/introducing-amis-partner-transformation-enablement-program/</link>
		<comments>http://www.ami-partners.com/blog/2013/04/23/introducing-amis-partner-transformation-enablement-program/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:22:14 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Channel partners]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Channel Partner cloud program]]></category>
		<category><![CDATA[Partner Transformation and Enablement Program]]></category>
		<category><![CDATA[SMB Targeting]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=3271</guid>
		<description><![CDATA[As small and medium business (SMB) demand for cloud services continues to accelerate, vendors are finding it increasingly challenging to support their partners in the migration to a cloud based business model. To this end, AMI is introducing its Partner Transformation and Enablement Program. This program provides vendors’ partners with an actionable strategic blueprint and [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2013/04/23/introducing-amis-partner-transformation-enablement-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD and the Management of these Devices</title>
		<link>http://www.ami-partners.com/blog/2013/04/16/byod-and-the-management-of-these-devices/</link>
		<comments>http://www.ami-partners.com/blog/2013/04/16/byod-and-the-management-of-these-devices/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:00:40 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[India SMB]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[a hassle free digital experience]]></category>
		<category><![CDATA[BYOD (bring-your-own-device) risks]]></category>
		<category><![CDATA[employee productivity and efficiency]]></category>
		<category><![CDATA[SMB demand for hybrid support services]]></category>
		<category><![CDATA[Unmanaged nature of SMB in-house IT team]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=3229</guid>
		<description><![CDATA[Get connected, get secure – should become the new mantra for small and medium businesses (SMBs)  New age technologies like mobile devices and cloud-based technologies have totally changed our lives and provided it with new impetus as well as a new degree of freedom. We use tablets, smartphones, or other mobile devices to access the [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2013/04/16/byod-and-the-management-of-these-devices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>North American Tablet Market and BYOD</title>
		<link>http://www.ami-partners.com/blog/2013/04/12/north-american-tablet-market-and-byod/</link>
		<comments>http://www.ami-partners.com/blog/2013/04/12/north-american-tablet-market-and-byod/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:27:27 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[small and medium businesses tablet space]]></category>
		<category><![CDATA[SMB Tablet Brand Penetration]]></category>
		<category><![CDATA[SMB Tablet Users by Brand with BYOD vs. Non-BYOD]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=3178</guid>
		<description><![CDATA[In North America, Apple’s iPad is the leading tablet brand utilized by either SMBs (small and medium businesses) or their employees. Although this is clear in terms of current usage and even planned purchases to an extent, the tablet market between other well-known original equipment manufacturers (OEM) players, like Dell, Lenovo, Microsoft, and HP is [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2013/04/12/north-american-tablet-market-and-byod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data – The New Voice of Mobile in India</title>
		<link>http://www.ami-partners.com/blog/2013/04/09/data-the-new-voice-of-mobile-in-india/</link>
		<comments>http://www.ami-partners.com/blog/2013/04/09/data-the-new-voice-of-mobile-in-india/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:12:55 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[India SMB]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[growth of mobile data]]></category>
		<category><![CDATA[small and medium enterprises SMEs]]></category>
		<category><![CDATA[smartphone penetration in India]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=3145</guid>
		<description><![CDATA[As per AMI-Partners ICT tracking study the smartphone penetration in India is close to 65%. Additionally, according to a report by GSMA, a global telecom body, penetration of unique mobile subscribers in India is at 25%. The report also notes that 2.2 SIM cards per user is the average in India, whereas the worldwide average [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2013/04/09/data-the-new-voice-of-mobile-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Worldwide Impact of Tablets on the Mobility Landscape for SMBs</title>
		<link>http://www.ami-partners.com/blog/2013/03/07/the-worldwide-impact-of-tablets-on-the-mobility-landscape-for-smbs/</link>
		<comments>http://www.ami-partners.com/blog/2013/03/07/the-worldwide-impact-of-tablets-on-the-mobility-landscape-for-smbs/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:46:13 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[buying tablets instead of notebooks]]></category>
		<category><![CDATA[mobile workforce of SMBs worldwide]]></category>
		<category><![CDATA[mobility trends increase]]></category>
		<category><![CDATA[SMBs buying tablets]]></category>
		<category><![CDATA[tablet shipments rising]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=3121</guid>
		<description><![CDATA[Tablets have had an incredible impact on mobility among the SMB (small and medium business) market, and the horizon promises advancements that will blur the line between tablets and ultrabooks – possibly even smartphones as well.  As the market evolves, monitoring SMB buying behavior will become increasingly more important.  For example, will SMBs be buying [...]]]></description>
		<wfw:commentRss>http://www.ami-partners.com/blog/2013/03/07/the-worldwide-impact-of-tablets-on-the-mobility-landscape-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
