<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The AMI-Partners Blog</title>
	<atom:link href="http://www.ami-partners.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ami-partners.com/blog</link>
	<description>Global SMB Insights &#38; GTM Strategy Consulting</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:27:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A New Breed of High Value IT Channel Partners Emerges: A Call for Vendor Engagement by Phillip Sanzo</title>
		<link>http://www.ami-partners.com/blog/2009/07/13/a-new-breed-of-high-value-it-channel-partners-emerges-a-call-for-vendor-engagement/comment-page-1/#comment-3533</link>
		<dc:creator>Phillip Sanzo</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://amipartners.wordpress.com/?p=92#comment-3533</guid>
		<description>&lt;STRONG&gt;Good Site on Cloud Computing and SaaS&lt;/STRONG&gt; - We are periodically looking for good blog information 
related to Cloud Computing. Will be back to review more information on your blog. 

Keep up the great work! 

&lt;STRONG&gt;Thanks&lt;/STRONG&gt;</description>
		<content:encoded><![CDATA[<p><strong>Good Site on Cloud Computing and SaaS</strong> &#8211; We are periodically looking for good blog information<br />
related to Cloud Computing. Will be back to review more information on your blog. </p>
<p>Keep up the great work! </p>
<p><strong>Thanks</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Breed of High Value IT Channel Partners Emerges: A Call for Vendor Engagement by sony ericson liberar</title>
		<link>http://www.ami-partners.com/blog/2009/07/13/a-new-breed-of-high-value-it-channel-partners-emerges-a-call-for-vendor-engagement/comment-page-1/#comment-3185</link>
		<dc:creator>sony ericson liberar</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://amipartners.wordpress.com/?p=92#comment-3185</guid>
		<description>This article is really fantastic.</description>
		<content:encoded><![CDATA[<p>This article is really fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US SMBs are wary and confused about the economy by forex</title>
		<link>http://www.ami-partners.com/blog/2010/01/11/us-smbs-are-wary-and-confused-about-the-economy/comment-page-1/#comment-2643</link>
		<dc:creator>forex</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=191#comment-2643</guid>
		<description>19 months into recession and it seems to me that we&#039;re still light years from recovery. Granted, Bernanke and the big boys are saying the economy is getting better but it sure doesn&#039;t feel that way on main street.</description>
		<content:encoded><![CDATA[<p>19 months into recession and it seems to me that we&#8217;re still light years from recovery. Granted, Bernanke and the big boys are saying the economy is getting better but it sure doesn&#8217;t feel that way on main street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession?  Not for Indian Telecom Service Providers by Consult Avalon</title>
		<link>http://www.ami-partners.com/blog/2009/08/11/recession-not-for-indian-telecom-service-providers/comment-page-1/#comment-77</link>
		<dc:creator>Consult Avalon</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=105#comment-77</guid>
		<description>It is suprising to see that Telecom Industries haven&#039;t faced recession as it is all over.</description>
		<content:encoded><![CDATA[<p>It is suprising to see that Telecom Industries haven&#8217;t faced recession as it is all over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession?  Not for Indian Telecom Service Providers by Deepak</title>
		<link>http://www.ami-partners.com/blog/2009/08/11/recession-not-for-indian-telecom-service-providers/comment-page-1/#comment-75</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=105#comment-75</guid>
		<description>As rightly pointed out in the blog, India has witnessed a phenomenal growth in the telecommunication industry and it has led to the increased demand for OSS/BSS &amp; telecom solutions. For instance, the OSS BSS market registered 10-12 percent year-on-year growth for past five years, which is significantly higher than global CAGR of 6-7 percent as per study of a leading research organization, which goes on to predict that the Indian OSS BSS market, expects this market to grow at 17 percent CAGR for the next seven years reaching a market size of USD 1508.0 million by 2015 from current size of USD 492.7 million.

So there is difinitely more business opportunities for IT vendors which supply solutions for running telecom operator’s business. However, such IT vendors should explore advanced revenue sharing models to be successful. 

Indian telecom growth will further continue with entrance of new service providers, rollout of 3G and Mobile Number Portability (MNP).

So there is no reason why the Indian telecom industry shouldn’t be upbeat in spite of meltdown…</description>
		<content:encoded><![CDATA[<p>As rightly pointed out in the blog, India has witnessed a phenomenal growth in the telecommunication industry and it has led to the increased demand for OSS/BSS &amp; telecom solutions. For instance, the OSS BSS market registered 10-12 percent year-on-year growth for past five years, which is significantly higher than global CAGR of 6-7 percent as per study of a leading research organization, which goes on to predict that the Indian OSS BSS market, expects this market to grow at 17 percent CAGR for the next seven years reaching a market size of USD 1508.0 million by 2015 from current size of USD 492.7 million.</p>
<p>So there is difinitely more business opportunities for IT vendors which supply solutions for running telecom operator’s business. However, such IT vendors should explore advanced revenue sharing models to be successful. </p>
<p>Indian telecom growth will further continue with entrance of new service providers, rollout of 3G and Mobile Number Portability (MNP).</p>
<p>So there is no reason why the Indian telecom industry shouldn’t be upbeat in spite of meltdown…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
