<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AMI-Partners Blog &#187; Social media</title>
	<atom:link href="http://www.ami-partners.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ami-partners.com/blog</link>
	<description>Global SMB Insights &#38; GTM Strategy Consulting</description>
	<lastBuildDate>Fri, 25 Jun 2010 21:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AMI announces the SMB social media marketing awards</title>
		<link>http://www.ami-partners.com/blog/2010/06/15/ami-announces-the-smb-social-media-marketing-awards/</link>
		<comments>http://www.ami-partners.com/blog/2010/06/15/ami-announces-the-smb-social-media-marketing-awards/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:48:17 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=371</guid>
		<description><![CDATA[AMI analysts will acknowledge Information Communications and Technology (ICT) providers that effectively use social media to inform the purchase process of small and medium businesses.]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>New York, New York – June 15, 2010 – </strong>Today, New  York-based Access Markets International (AMI) Partners, Inc. announced  its first annual Small and Medium Business Social Media Marketing  Awards. AMI analysts will acknowledge Information Communications and  Technology (ICT) providers that effectively use social media to inform  the purchase process of small and medium businesses.</p></blockquote>
<p>Full release <a href="http://www.ami-partners.com/index.php?target=news&amp;mode=details&amp;news_id=123">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/06/15/ami-announces-the-smb-social-media-marketing-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI WEBINAR: &#8220;SMBs and Social Media, How SMBs are influenced by and are using social media.&#8221;</title>
		<link>http://www.ami-partners.com/blog/2010/05/24/ami-webinar-smbs-and-social-media-how-smbs-are-influenced-by-and-are-using-social-media/</link>
		<comments>http://www.ami-partners.com/blog/2010/05/24/ami-webinar-smbs-and-social-media-how-smbs-are-influenced-by-and-are-using-social-media/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:59:03 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=337</guid>
		<description><![CDATA[AMI will present a webinar on Wednesday, May 26, on social media and SMBs.]]></description>
			<content:encoded><![CDATA[<p>AMI will present a webinar on Wednesday, May 26, entitled <strong>&#8220;SMBs and Social Media, How SMBs are influenced by and are using social media.&#8221;</strong> Details <a href="http://www.ami-partners.com/index.php?target=pages&amp;page_id=webinars" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/05/24/ami-webinar-smbs-and-social-media-how-smbs-are-influenced-by-and-are-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI-Partners identifies how small &amp; medium businesses influenced by social media</title>
		<link>http://www.ami-partners.com/blog/2010/05/05/ami-partners-identifies-how-small-medium-businesses-influenced-by-social-media/</link>
		<comments>http://www.ami-partners.com/blog/2010/05/05/ami-partners-identifies-how-small-medium-businesses-influenced-by-social-media/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:01:32 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[SMB marketing opportunities]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[US SMB]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=323</guid>
		<description><![CDATA[Although the number of SMBs using social media has grown drastically over the last few years the industry’s understanding of what drives SMBs to uses these tools remains limited.]]></description>
			<content:encoded><![CDATA[<p>AMI has a new press release on social media and SMB:</p>
<blockquote><p>Nearly 70% of U.S. SMBs use social media including Facebook, MySpace,  blogs, YouTube, Twitter and much more. Although the number of SMBs using  social media has grown drastically over the last few years the  industry’s understanding of what drives SMBs to uses these tools remains  limited. In addition, the understanding of how SMBs should be reached  through social media is even less known.</p></blockquote>
<p>Read the full release <a href="http://www.ami-partners.com/index.php?target=news&amp;mode=details&amp;news_id=113#113">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/05/05/ami-partners-identifies-how-small-medium-businesses-influenced-by-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. home-based businesses are jumping online for survival, says AMI-Partners</title>
		<link>http://www.ami-partners.com/blog/2010/04/28/u-s-home-based-businesses-are-jumping-online-for-survival-says-ami-partners/</link>
		<comments>http://www.ami-partners.com/blog/2010/04/28/u-s-home-based-businesses-are-jumping-online-for-survival-says-ami-partners/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:59:05 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HBB]]></category>
		<category><![CDATA[Home-based business]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=317</guid>
		<description><![CDATA[Social networking sites, web sites and VoIP are playing an increasingly prominent role in the survival of the HBB.]]></description>
			<content:encoded><![CDATA[<p>AMI has a new press release:</p>
<blockquote><p><strong>New York, New York—April 28, 2010—</strong> In the current  economic environment, home-based businesses (HBBs) in the U.S. are  increasingly turning to the web to boost business. Social networking  sites, web sites and VoIP are playing an increasingly prominent role in  the survival of the HBB.</p></blockquote>
<p>View the full release <a href="http://www.ami-partners.com/index.php?target=news&amp;mode=details&amp;news_id=111#111">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/04/28/u-s-home-based-businesses-are-jumping-online-for-survival-says-ami-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India SMBs are using managed printing &amp; publishing</title>
		<link>http://www.ami-partners.com/blog/2010/03/19/india-smbs-are-using-managed-printing-publishing/</link>
		<comments>http://www.ami-partners.com/blog/2010/03/19/india-smbs-are-using-managed-printing-publishing/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:11:55 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[India SMB]]></category>
		<category><![CDATA[SMB insight]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=251</guid>
		<description><![CDATA[Small and medium businesses in India (SMBs, or companies with up to 999 employees) are increasingly feeling the importance of managed printing services.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: 10.5pt; font-family: &quot;Arial Narrow&quot;,&quot;sans-serif&quot;;">Bangalore, India </span></strong><span style="font-size: 10.5pt; font-family: &quot;Arial Narrow&quot;,&quot;sans-serif&quot;;">–<strong> </strong>March 25, 2010<strong> </strong>–<strong> </strong>Small and medium businesses in India (SMBs) are increasingly feeling the importance of managed printing services: 18% of these SMBs are using managed printing and publishing services. India medium businesses (MBs or companies with 100 &#8211; 999 employees) are more inclined to use managed printing services than small business (SBs or companies with 1-99 employees). According to New York-based Access Markets International (AMI) Partners, Inc., many India SMBs are assessing their printing needs and researching how managed printing services might be able to help them meet these requirements.</span></p>
<p>Full press release on that next week, <a href="http://www.ami-partners.com/index.php?target=news&amp;mode=details&amp;news_id=101#101" target="_blank">here</a>.</p>
<p>Other findings from the India MB report below:</p>
<p>Close to 30% of MBs mentioned they are on the lookout for effective business management tools in the next 12 months.</p>
<p>Over two thirds of India MBs intend to use social networking sites for marketing their products and services in the next 12 months.</p>
<p>See the full report <a href="http://www.ami-partners.com/index.php?target=products&amp;product_id=1851" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/03/19/india-smbs-are-using-managed-printing-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition and Relevance in the Evolving Social Web</title>
		<link>http://www.ami-partners.com/blog/2009/08/11/competition-and-relevance-in-the-evolving-social-web/</link>
		<comments>http://www.ami-partners.com/blog/2009/08/11/competition-and-relevance-in-the-evolving-social-web/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:56:19 +0000</pubDate>
		<dc:creator>rebeccaschlachter</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=119</guid>
		<description><![CDATA[When word came yesterday that Facebook was acquiring the social networking aggregator FriendFeed, my thoughts immediately flashed back to a conversation I had in the summer of 2008 with Chris Pallé of The UX Workshop. During our conversation, Chris offered the most offensive thing to my ears at the time: There was something better than [...]]]></description>
			<content:encoded><![CDATA[<p>When word came yesterday that Facebook was <a href = "http://www.bizjournals.com/sanfrancisco/stories/2009/08/10/daily12.html">acquiring the social networking aggregator FriendFeed</a>, my thoughts immediately flashed back to a conversation I had in the summer of 2008 with Chris Pallé of <a href="http://www.theuxworkshop.tv/">The UX Workshop</a>. During our conversation, Chris offered the most offensive thing to my ears at the time: <em>There was something better than Twitter</em>. Still head over heels in love with Twitter, I couldn&#8217;t believe Chris would dare to suggest that the basic simplicity of Twitter could be rivaled. What could be better than an instant commiseration among 200 friends about a horrible bus ride I had just taken? An <a href="http://personaldemocracy.com/blog/entry/1959/breaking_pdf2008_hosts_obama_mccain_twitter_debate">amazing debate</a> we had all watched together on television? A <a href="http://twitter.com/rebeccaforever/status/1103339469">shared reveling</a> in a new product?</p>
<p>This something better was FriendFeed. It wasn&#8217;t a Twitter killer, Chris insisted, but was an alternative worth investigating. <span id="more-119"></span>I promised him I&#8217;d investigate and report back. My report was that of confusion: I didn&#8217;t get it. A year ago, sending reports of all my web activities to one single location for any old stranger to follow seemed creepy and unnecessary. I had a Facebook account, but only my friends could see what I was up to. I had a Twitter account but carefully controlled what information I chose to publicize. What could FriendFeed do that Twitter couldn&#8217;t? Why was FriendFeed even necessary? It wasn&#8217;t. Until the moment that FriendFeed accomplished what every Web 2.0 tool can only dream of: It became relevant. </p>
<p>As social networking privacy concerns evolve from legitimate to tangential, the ability to stream your Netflix queue, Facebook conversations, blog posts, Twitter status updates and Flickr photos in real time&#8211;with real time commenting ability—complements this evolution by offering a sense of control and community that is missing in Twitter. Yes, anybody can follow your life stream, but you direct what goes out there. Today&#8217;s Web 2.0 tools are at the cost of your anonymity but not your vulnerability. You still control your content. For now.</p>
<p><strong>Social media is here to stay</strong><br />
When Facebook began relaxing their privacy settings last month by making status updates and photos public by default, my initial reaction was that they were emulating the FriendFeed model, so yesterday&#8217;s acquisition comes as little surprise. While I&#8217;m still not sure what this means for Facebook, it certainly signals a strong message to today&#8217;s SMBs: It&#8217;s time to stop asking <em>Who cares?</em> and to start asking <em>What do my customers care about?</em> Embrace the Web 2.0 medium and you&#8217;ll find that interacting with your customers—both satisfied and disgruntled—will offer you the insight of a feedback loop while building a loyal, vocal customer base, each of whom holds their own megaphone.</p>
<hr />
<a href="mailto:rschlachter@ami-partners.com">Rebecca Schlachter</a> is an analyst at AMI-Partners. She is especially interested in social networking tools and insights while she attempts to maintain her own relevance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2009/08/11/competition-and-relevance-in-the-evolving-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
