<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AMI-Partners Blog &#187; Economy</title>
	<atom:link href="http://www.ami-partners.com/blog/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ami-partners.com/blog</link>
	<description>Global SMB Insights &#38; GTM Strategy Consulting</description>
	<lastBuildDate>Fri, 25 Jun 2010 21:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthcare reform and SMB</title>
		<link>http://www.ami-partners.com/blog/2010/03/23/healthcare-reform-and-smb/</link>
		<comments>http://www.ami-partners.com/blog/2010/03/23/healthcare-reform-and-smb/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:15:37 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[FIRE]]></category>
		<category><![CDATA[Healthcare reform]]></category>
		<category><![CDATA[US SMB]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=273</guid>
		<description><![CDATA[Will the new healthcare legislation signed into law today affect the IT landscapes of SMBs?]]></description>
			<content:encoded><![CDATA[<p>With President Obama signing healthcare into law, AMI&#8217;s analysts found ourselves revisiting our wealth of research into how this legislation could affect SMB.</p>
<p>Benefits in the form of tax incentives will kick in for small businesses immediately. But how will it affect SMBs&#8217; IT landscapes?</p>
<p>Look for a press release on that soon, <a href="http://www.ami-partners.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/03/23/healthcare-reform-and-smb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job loss decreasing, a government graph shows</title>
		<link>http://www.ami-partners.com/blog/2010/02/17/job-loss-decreasing-a-government-graph-shows/</link>
		<comments>http://www.ami-partners.com/blog/2010/02/17/job-loss-decreasing-a-government-graph-shows/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:33:21 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[economic downturn]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=243</guid>
		<description><![CDATA[A chart posted on the Obama administration's website makes the job situation visually pretty clear.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://my.barackobama.com/page/content/recoveryanniversary/">chart</a> posted on the Obama administration&#8217;s website makes the job situation visually pretty clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/02/17/job-loss-decreasing-a-government-graph-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaPo: U.S. economy &#8220;soars&#8221; in 4th quarter, 2009</title>
		<link>http://www.ami-partners.com/blog/2010/01/29/wapo-u-s-economy-soars-in-4th-quarter-2009/</link>
		<comments>http://www.ami-partners.com/blog/2010/01/29/wapo-u-s-economy-soars-in-4th-quarter-2009/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:32:54 +0000</pubDate>
		<dc:creator>amipartners</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[US SMB]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic downturn]]></category>

		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=223</guid>
		<description><![CDATA[The Washington Post reports that the U.S. economy soared in the fourth quarter, at its highest growth rate in six years (5.7%).]]></description>
			<content:encoded><![CDATA[<p>Good news today in t<em>he Washington Post. </em>The U.S. economy &#8220;soared&#8221; at its highest growth rate in six years (5.7%):</p>
<blockquote><p>The U.S. economy roared ahead in the final months of 2009, growing at its fastest rate in six years, as corporate America stopped slashing its inventories and again started to invest for the future.</p>
<p>Gross domestic product, the broadest measure of economic activity, rose at a 5.7 percent annual rate in the fourth quarter, the Commerce Department said Friday. That is the highest pace of growth since 2003, and it constitutes strong proof that the recession reached its end earlier in 2009. It was also a surprisingly positive result, well above the 4.6 percent rate of GDP growth forecasters had expected.</p></blockquote>
<p>Some of this is just an adjustment from the prior quarter, the article notes:</p>
<blockquote><p>But there remained <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/29/AR2010012901694.html?hpid=topnews">reason to doubt how strong</a> the economic recovery will be in 2010. The biggest component of the GDP growth was a steep drop in the pace at which businesses were cutting back on their inventories. Firms reduced their inventories by $33.5 billion in the fourth quarter, compared with $139 billion in the third. In the math of GDP, which attempts to capture the value of goods and services produced within U.S. borders, that added 3.4 percentage points to overall growth.</p></blockquote>
<p>Read the whole story <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/29/AR2010012901694.html?hpid=topnews" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-partners.com/blog/2010/01/29/wapo-u-s-economy-soars-in-4th-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
