<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession?  Not for Indian Telecom Service Providers</title>
	<atom:link href="http://www.ami-partners.com/blog/2009/08/11/recession-not-for-indian-telecom-service-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ami-partners.com/blog/2009/08/11/recession-not-for-indian-telecom-service-providers/</link>
	<description>Global SMB Insights &#38; GTM Strategy Consulting</description>
	<lastBuildDate>Fri, 06 May 2011 01:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: piyush</title>
		<link>http://www.ami-partners.com/blog/2009/08/11/recession-not-for-indian-telecom-service-providers/comment-page-1/#comment-5823</link>
		<dc:creator>piyush</dc:creator>
		<pubDate>Thu, 16 Sep 2010 11:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=105#comment-5823</guid>
		<description>The Countdown has begun with only 17 days to go until the start of the Commonwealth Games; the Indian capital is in a frantic rush to be ready for its big opening night. The Government assures that by the time the athletes start arriving, you will find everything in order. There should be no doubt at all.Check this for more http://bit.ly/cLso7o</description>
		<content:encoded><![CDATA[<p>The Countdown has begun with only 17 days to go until the start of the Commonwealth Games; the Indian capital is in a frantic rush to be ready for its big opening night. The Government assures that by the time the athletes start arriving, you will find everything in order. There should be no doubt at all.Check this for more <a href="http://bit.ly/cLso7o" rel="nofollow">http://bit.ly/cLso7o</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchika</title>
		<link>http://www.ami-partners.com/blog/2009/08/11/recession-not-for-indian-telecom-service-providers/comment-page-1/#comment-5497</link>
		<dc:creator>Ruchika</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=105#comment-5497</guid>
		<description>Videocon Mobile Services is going to roll out its GSM services in two more circles – Himachal Pradesh and Uttar Pradesh (East and West) very soon.</description>
		<content:encoded><![CDATA[<p>Videocon Mobile Services is going to roll out its GSM services in two more circles – Himachal Pradesh and Uttar Pradesh (East and West) very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consult Avalon</title>
		<link>http://www.ami-partners.com/blog/2009/08/11/recession-not-for-indian-telecom-service-providers/comment-page-1/#comment-77</link>
		<dc:creator>Consult Avalon</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=105#comment-77</guid>
		<description>It is suprising to see that Telecom Industries haven&#039;t faced recession as it is all over.</description>
		<content:encoded><![CDATA[<p>It is suprising to see that Telecom Industries haven&#8217;t faced recession as it is all over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://www.ami-partners.com/blog/2009/08/11/recession-not-for-indian-telecom-service-providers/comment-page-1/#comment-75</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ami-partners.com/blog/?p=105#comment-75</guid>
		<description>As rightly pointed out in the blog, India has witnessed a phenomenal growth in the telecommunication industry and it has led to the increased demand for OSS/BSS &amp; telecom solutions. For instance, the OSS BSS market registered 10-12 percent year-on-year growth for past five years, which is significantly higher than global CAGR of 6-7 percent as per study of a leading research organization, which goes on to predict that the Indian OSS BSS market, expects this market to grow at 17 percent CAGR for the next seven years reaching a market size of USD 1508.0 million by 2015 from current size of USD 492.7 million.

So there is difinitely more business opportunities for IT vendors which supply solutions for running telecom operator’s business. However, such IT vendors should explore advanced revenue sharing models to be successful. 

Indian telecom growth will further continue with entrance of new service providers, rollout of 3G and Mobile Number Portability (MNP).

So there is no reason why the Indian telecom industry shouldn’t be upbeat in spite of meltdown…</description>
		<content:encoded><![CDATA[<p>As rightly pointed out in the blog, India has witnessed a phenomenal growth in the telecommunication industry and it has led to the increased demand for OSS/BSS &amp; telecom solutions. For instance, the OSS BSS market registered 10-12 percent year-on-year growth for past five years, which is significantly higher than global CAGR of 6-7 percent as per study of a leading research organization, which goes on to predict that the Indian OSS BSS market, expects this market to grow at 17 percent CAGR for the next seven years reaching a market size of USD 1508.0 million by 2015 from current size of USD 492.7 million.</p>
<p>So there is difinitely more business opportunities for IT vendors which supply solutions for running telecom operator’s business. However, such IT vendors should explore advanced revenue sharing models to be successful. </p>
<p>Indian telecom growth will further continue with entrance of new service providers, rollout of 3G and Mobile Number Portability (MNP).</p>
<p>So there is no reason why the Indian telecom industry shouldn’t be upbeat in spite of meltdown…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

